81 Ledgeview Road
Greene, ME 04236
$267,000
Listing Courtesy of: Fontaine Family-The Real Estate Leader
207-576-6523
Buyer Represented by: Integrity Homes Real Estate Group, PC
Imagine coming home to the peace and privacy of 6.67 acres, where there's room to enjoy the outdoors while still having the comfort of a move-in-ready home. This well-maintained 3-bedroom, 2-bath double-wide offers a welcoming layout designed for everyday living and the flexibility to fit a variety of lifestyles.
Inside, the updated kitchen cabinets provide a fresh, inviting space for preparing meals, gathering with family and friends, or simply enjoying your morning coffee. The home's thoughtful updates continue with new heat pumps installed in April 2026, offering efficient year-round heating and cooling, along with a heat pump water heater to help enhance energy efficiency. A newer metal roof adds lasting value and peace of mind.
Outside, the expansive 6.67-acre lot provides endless possibilities for recreation, gardening, outdoor hobbies, or simply enjoying the natural surroundings. Whether you're looking for extra space to spread out or a quiet setting to relax at the end of the day, this property offers the opportunity to create the lifestyle you've been dreaming about.
Schedule your private showing today and discover everything this beautiful property has to offer.
| Listing Id: | 1673905 |
|---|---|
| List Price: | $279,900 |
| Close Price: | $267,000 |
| Close Date: | 2026-10-01 |
| Property Type: | Residential |
| Property Sub Type: | Mobile Home |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Tax Annual Amount: | $1,778 |
| Lot Size Square Feet: | 290,545.2 |
| Lot Size Acres: | 6.67 |
| Architectural Style: | Other |
| Waterfront?: | No |
| City: | Greene |
| County Or Parish: | Androscoggin |
| Postal Code: | 04236 |
| Year Built: | 1993 |
| Cooling: | Heat Pump |
| Road Frontage Type: | Private Road |
| Lot Size Units: | Acres |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Cooling?: | Yes |
| State Or Province: | ME |
| Lot Features: | Rural, Level |
| Interior Features: | 1st Floor Bedroom, Walk-In Closet(s), Primary Bedroom w/Bath |
| Foundation Details: | Slab, Gravel/Pad |
| Building Area Total: | 1,120.0 |
| Sewer: | Private Sewer |
| Rooms Total: | 5 |
| Electric: | Circuit Breakers |
| Laundry Features: | Main Level |
| Roof: | Metal |
| Postal Code Plus4: | 3425 |
| Lot Size Area: | 6.67 |
| Parking Features: | Gravel, 5 - 10 Spaces, Detached |
| Zoning: | RES |
| Heating: | Electric, K-1/Kerosene, Forced Air, Heat Pump |
| Construction Materials: | Mobile, Vinyl Siding |
| Garage?: | Yes |
| Flooring: | Carpet, Laminate, Tile |
| Garage Spaces: | 1.0 |
| Water Source: | Private |
| Above Grade Finished Area: | 1,120.0 |
| Building Area Source: | Measured |
| Model: | Fairpoint |
| Lot Size Source: | Survey |
| Original List Price: | $285,000 |
| Tax Year: | 2025 |
| Make: | Fairmont |
| Bathrooms Total Decimal: | 2.0 |
| Approval Status: | true |
| Manufactured Home Additional Info Is The Hud Tag Visible/attached To Property: | No |
| Manufactured Home Additional Info Is Sticker Visible/attached: | No |
| Manufactured Home Additional Info: | Skirt, Tie-Down |
| Water Info Water View: | No |
| Property Information # Full Baths Level 1: | 2 |
| Property Information Surveyed: | Yes |
| Property Information Seasonal: | No |
| Appliances 2: | Dishwasher, Microwave, Electric Range, Refrigerator |
| Status Change Info Lp/sp Ratio: | 95.39 |
| Status Change Info Arm's Length Transaction: | Yes |
| Status Change Info Sold Price/sq Ft: | $238 |
| Status Change Info Seller Contributions: | No |
| Status Change Info Did Acres Change At Sale: | No |
| Location Information Page: | 288 |
| Location Information Zoning Overlay: | Unknown |
| Location Information Hers Certified: | Unknown |
| Location Information Tree Growth Y/n: | No |
| Contract Information List Price/sq Ft: | $250 |
| Contract Information Comp Listing: | No |
| Body Type Backup: | Double Wide |
| Remarks Showing Remarks: | Broker Bay |
| Bedroom 1 Bedroom 1 Level: | First |
| Bedroom 1 Bedroom 1 Width: | 13.02 |
| Bedroom 1 Bedroom 1 Length: | 10.05 |
| Bedroom 1: | Bedroom 1 |
| Bedroom 2 Bedroom 2 Level: | First |
| Bedroom 2 Bedroom 2 Length: | 8.01 |
| Bedroom 2 Bedroom 2 Width: | 10.03 |
| Bedroom 2: | Bedroom 2 |
| Bedroom 3 Bedroom 3 Level: | First |
| Bedroom 3 Bedroom 3 Length: | 8.1 |
| Bedroom 3 Bedroom 3 Width: | 10.05 |
| Bedroom 3: | Bedroom 3 |
| Kitchen Kitchen Level: | First |
| Kitchen Kitchen Length: | 12.03 |
| Kitchen Kitchen Width: | 10.07 |
| Kitchen: | Kitchen |
| Living Room Living Room Level: | First |
| Living Room Living Room Length: | 14.1 |
| Living Room Living Room Width: | 16.04 |
| Living Room: | Living Room |
| Amenities: | 1st Floor Bedroom, Main Level, Walk-in Closets, Primary Bedroom w/Bath |
| Kitchen Countertop: | Formica |
| Roads: | Gravel, Private Road |
| Sold Terms Other: | Not Applicable |
| Vehicle Storage: | 1 Car, Detached |
| Water Heater: | Heat Pump |
| Other Structures: | Shed(s) |
| Body Type: | Double Wide |
| Gas: | No Gas |
| Listing Key: | 1263724191cdfcf07445ec8a67fd1f75 |
| Basement: | Not Applicable, Slab |
| Documents Change Timestamp: | 2026-07-29T15:57:29Z |
| Documents Count: | 3 |
| Directions: | Take Main St in Lewiston (Route 202) for 8.1 miles, left onto Wiley Rd., .3 miles, take right on Ledge View Rd., home is on the right. Look for sign. |
| Listing Contract Date: | 2026-07-29 |
| Status: | Closed |
| Pending Timestamp: | 2026-08-18 |
| Parcel Number: | GRNE-000014-000000-000009-000014 |
| Road Surface Type: | Gravel |
| Sign On Property?: | Yes |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Maine Real Estate Information System, Inc. data last updated on October 08, 2026 05:14 PM - ET

Property Last Updated: October 08, 2026 05:14 PM - ET











































