801 State Road
Mapleton, ME 04757
$257,000
Listing Courtesy of: RE/MAX County
207-227-4501
Buyer Represented by: Progressive Realty
Set on 2.76 acres with a brook, apple trees, and mature evergreens, this 1,716 square foot ranch offers space, privacy, and flexibility in a highly desirable location. Bordered on two sides by the sought-after Moose Ridge Development, the property provides a peaceful setting while remaining close to local amenities.
The main level features a large eat-in kitchen, spacious living room with fireplace, three bedrooms, and a full bath. An attached two-car garage connects through a breezeway and includes an additional room ideal for a home office, salon, hobby room, or small business setup. Front and rear decks provide inviting outdoor spaces to relax and enjoy the surrounding landscape.
The walk-out basement adds exceptional versatility with a self-contained apartment featuring its own private entrance and separate driveway. Complete with a full kitchen, living room, bedroom, and full bath, this space offers excellent potential for rental income, multigenerational living, or guest accommodations. With strong rental demand in the area, the additional unit provides an opportunity to help offset mortgage payments and reduce overall ownership costs.
Properties offering this combination of acreage, functionality, and income potential are increasingly difficult to find. Schedule your private showing today.
| Listing Id: | 1663654 |
|---|---|
| List Price: | $290,000 |
| Close Price: | $257,000 |
| Close Date: | 2026-09-10 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Tax Annual Amount: | $2,127 |
| Lot Size Square Feet: | 121,096.8 |
| Lot Size Acres: | 2.78 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Mapleton |
| County Or Parish: | Aroostook |
| Postal Code: | 04757 |
| Year Built: | 1965 |
| Cooling: | None |
| Fireplaces Total: | 1 |
| Lot Size Units: | Acres |
| Patio And Porch Features: | Deck |
| Other Equipment: | Internet Access Available |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| State Or Province: | ME |
| Lot Features: | Rural, Rolling Slope, Landscaped, Wooded |
| Interior Features: | 1st Floor Bedroom, Bathtub, In-Law Floorplan, Shower |
| Foundation Details: | Poured Concrete |
| Building Area Total: | 1,716.0 |
| Sewer: | Private Sewer, Septic Tank |
| Rooms Total: | 9 |
| Electric: | Fuses |
| Laundry Features: | Washer Hookup |
| Roof: | Metal, Pitched |
| Postal Code Plus4: | 4155 |
| Lot Size Area: | 2.78 |
| Parking Features: | Paved, 1 - 4 Spaces, On Site, Other Parking, Off Street, Garage Door Opener, Inside Entrance |
| Zoning: | residential |
| Heating: | Oil, Baseboard, Hot Water |
| Attached Garage?: | Yes |
| Construction Materials: | Masonry, Wood Frame, Brick |
| Garage?: | Yes |
| Flooring: | Carpet |
| Garage Spaces: | 2.0 |
| Water Source: | Private, Well |
| Above Grade Finished Area: | 1,144.0 |
| Building Area Source: | Public Records |
| Lot Size Source: | Public Records |
| Below Grade Finished Area: | 572.0 |
| Original List Price: | $290,000 |
| Tax Year: | 2024 |
| Bathrooms Total Decimal: | 2.0 |
| Approval Status: | true |
| Utilities Utilities On: | Yes |
| Water Info Water View: | No |
| Property Information # Full Baths Level 1: | 1 |
| Property Information # Full Baths Basement: | 1.0 |
| Property Information Road Frontage +/-: | 400.0 |
| Property Information Source Of Road Frontage: | Seller |
| Property Information Surveyed: | Yes |
| Property Information Seasonal: | No |
| Property Information Color: | Tan |
| Appliances 2: | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Washer |
| Status Change Info Lp/sp Ratio: | 88.62 |
| Status Change Info Arm's Length Transaction: | Yes |
| Status Change Info Sold Price/sq Ft: | $225 |
| Status Change Info Seller Contributions: | No |
| Status Change Info Did Acres Change At Sale: | No |
| Location Information Page: | 321 |
| Location Information Zoning Overlay: | No |
| Location Information Hers Certified: | No |
| Location Information Tree Growth Y/n: | No |
| Contract Information List Price/sq Ft: | $254 |
| Contract Information Comp Listing: | No |
| Window Features Backup: | Double Pane Windows |
| Bedroom 1 Bedroom 1 Level: | First |
| Bedroom 1: | Bedroom 1 |
| Bedroom 2 Bedroom 2 Level: | First |
| Bedroom 2: | Bedroom 2 |
| Bedroom 3 Bedroom 3 Level: | First |
| Bedroom 3: | Bedroom 3 |
| Bedroom 4 Bedroom 4 Level: | Basement |
| Bedroom 4: | Bedroom 4 |
| Kitchen Kitchen Level: | First |
| Kitchen: | Kitchen |
| Living Room Living Room Level: | First |
| Living Room: | Living Room |
| Amenities: | 1st Floor Bedroom, Bathtub, In-Law Apartment, Washer Hookup, Shower |
| Kitchen Countertop: | Formica |
| Location: | Rural |
| Roads: | Paved, Public |
| Sold Terms Other: | Not Applicable |
| Transportation: | Near Airport |
| Vehicle Storage: | 2 Car, Attached, Auto Door Opener, Inside Entrance |
| Water Heater: | Off Heating System |
| High School District: | RSU 79/MSAD 01 |
| Pets Allowed: | No Restrictions |
| Window Features: | Double Pane Windows |
| Gas: | No Gas |
| Restrictions: | No Restrictions |
| Fireplace?: | Yes |
| Listing Key: | 71ce76f4743f7ed03a518505f9d60fa1 |
| Basement: | Interior Entry, Walk-Out Access, Daylight, Finished, Full |
| Documents Change Timestamp: | 2026-07-28T15:49:57Z |
| Documents Count: | 3 |
| Listing Contract Date: | 2026-05-23 |
| Status: | Closed |
| Pending Timestamp: | 2026-06-12 |
| Parcel Number: | MAPL-000008-000000-000030 |
| Road Surface Type: | Paved |
| Waterfront Features: | River/Brook/Stream |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Maine Real Estate Information System, Inc. data last updated on October 08, 2026 05:14 PM - ET

Property Last Updated: October 08, 2026 05:14 PM - ET
































