682 Atlantic Avenue, #37G
Boston, MA 02110
$3,412,000
Elevated living at The Ritz-Carlton Residences, Boston, South Station Tower. Positioned approximately 460 feet above the city, Residence (37G) 3704 is a sophisticated 2-bedroom, 2.5-bath corner residence offering an exceptional northwest-facing perspective across Boston. Floor-to-ceiling windows capture sweeping views of the Charles River, Public Garden, historic cityscape, and Boston skyline, creating a stunning backdrop from sunrise through sunset. The thoughtfully designed interior offers a spacious living and dining area, a refined chef’s kitchen with custom cabinetry, marble countertops, designer appliances, and integrated storage. The two private bedroom suites feature generous proportions and beautifully appointed baths, while the additional half bath provides convenience for guests. The residence includes one assigned garage parking space with the convenience of both valet and self-parking options. Residents enjoy legendary Ritz-Carlton services, including 24-hour concierge, security and valet services, alongside an exceptional collection of amenities including a state-of-the-art fitness center with saunas and private treatment room, outdoor terraces, a chef’s kitchen, outdoor lap pool with Back Bay views, dramatic double-height library lounge with fireplace, and game room with sports simulator, poker, and pool. A rare opportunity to experience Boston from one of the city’s most elevated vantage points, surrounded by its greatest landmarks and the services of The Ritz-Carlton at home.
| Listing ID: | 73586940 |
|---|---|
| List Price: | $3,412,000 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | New |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,576 |
| Association Fee: | $3,444 |
| Tax Annual Amount: | $0 |
| City: | Boston |
| County Or Parish: | Suffolk |
| Postal Code: | 02110 |
| Year Built: | 2026 |
| Number Of Units Total: | 166 |
| Cooling: | Central Air |
| Heating: | Forced Air |
| Parking Features: | Attached |
| Pool Features: | Association, Heated, Lap |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Association Fee Frequency: | Monthly |
| Listing Contract Date: | 2026-10-06 |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Rooms Total: | 6 |
| Association Fee Includes: | Water, Sewer, Insurance, Security, Maintenance Structure, Maintenance Grounds, Snow Removal, Trash |
| Bathrooms Total Integer: | 3 |
| Attached Garage?: | Yes |
| Basement: | false |
| Basement: | N |
| Building Area Source: | Plans |
| Common Walls: | Corner |
| Exterior Features: | City View(s) |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Property Attached?: | Yes |
| Sewer: | Public Sewer |
| Structure Type: | High-Rise |
| Zoning: | 0 |
| Covered Spaces: | 1 |
| Garage Spaces: | 1 |
| Stories Total: | 1 |
| View: | City |
| Year Built Source: | Builder |
| Entry Level: | 37 |
| Entry Location: | Unit Placement(Upper) |
| Farm Land Area Units: | Square Feet |
| Complex Complete: | Yes |
| Disclosure: | No |
| Dpr Flag: | No |
| Lead Paint: | None |
| Listing Alert: | No |
| List Price Per Sqft: | $2,164.97 |
| Page: | 0 |
| Price Per Sqft: | $2,164.97 |
| Square Feet Incl Base: | No |
| Unit Building: | 37G |
| Year Round: | Yes |
| Original List Price: | $3,412,000 |
| Parking Total: | 1 |
| Pets Allowed: | Yes |
| Security Features: | Doorman, Security Guard, Security Gate, Concierge |
| Tax Year: | 2025 |
| View?: | Yes |
| Year Built Details: | Actual |
| Waterview Features: | River |
| Waterview Flag: | Yes |
| Building Area Total: | 1,576 |
| Above Grade Finished Area: | 1,576 |
| Open Parking Spaces: | 0 |
| Living Area Source: | Unit Floor Plan |
| Beachfront Flag: | No |
Listing Courtesy of: The Collaborative Companies
Listing Agent: Manuel Davis
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:24 PM - ET
Property Last Updated: October 08, 2026 05:24 PM - ET





































