65 Road Between The Ponds Road
Parsonsfield, ME 04047
$749,000
Listing Courtesy of: Real Estate 2000 ME/NH
207-636-9996
Dreaming of lakefront living? This exceptional year-round retreat on West Pond provides comfort, privacy and natural beauty. Originally built in the 1950s, the home has undergone extensive renovations and upgrades since 2000, including the primary suite and sunroom, septic system, roof, heating system and whole-house generator creating a comfortable waterfront residence. With 3 bedrooms, 2 full baths and flexible living spaces offering potential sleeping accommodations for up to 10, there is plenty of room to gather with family and friends. Breathtaking water views fill nearly every room. The open-concept kitchen, dining and living area features warm wood finishes and an impressive stone fireplace. The kitchen is equipped with a Sub-Zero built-in refrigerator, gas range, granite countertops and farmhouse sink. The spacious primary suite has soaring ceilings, a private full bath and large windows overlooking the water. A sun-filled bonus room provides additional living or sleeping space with cathedral ceilings, a woodstove, rich woodwork and panoramic views. Outside, an oversized deck perched at the water's edge provides multiple seating areas and a SunSetter awning. Enjoy a private boat launch, large stationary dock and floating dock. With outstanding fishing, loon watching, no public access and conservation land directly across the water, West Pond is truly a hidden gem. The property captures both sunrise and sunset views and includes a storage room with ample shelving. Peacefully tucked away in Parsonsfield, yet convenient to North Conway and approximately one hour from Portland, the location ...
+ Read More| Listing Id: | 1667481 |
|---|---|
| List Price: | $749,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Tax Annual Amount: | $3,558 |
| Lot Size Square Feet: | 6,969.6 |
| Lot Size Acres: | 0.16 |
| Architectural Style: | Cottage, Ranch |
| Waterfront?: | Yes |
| City: | Parsonsfield |
| County Or Parish: | York |
| Postal Code: | 04047 |
| Year Built: | 1950 |
| Cooling: | Wall Unit(s) |
| Fireplaces Total: | 1 |
| Lot Size Units: | Acres |
| Patio And Porch Features: | Deck |
| Water Body Name: | West Pond |
| Other Equipment: | Generator |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| Cooling?: | Yes |
| State Or Province: | ME |
| Lot Features: | Rural, Level, Open Lot, Landscaped |
| View: | Scenic |
| Interior Features: | 1st Floor Bedroom, 1st Floor Primary Bedroom w/Bath, Bathtub, Pantry, Primary Bedroom w/Bath |
| Foundation Details: | Poured Concrete |
| Building Area Total: | 1,768.0 |
| Sewer: | Private Sewer, Septic Design Available, Septic Tank |
| Rooms Total: | 6 |
| Electric: | Circuit Breakers |
| Laundry Features: | Main Level |
| Roof: | Metal |
| Postal Code Plus4: | 6300 |
| Lot Size Area: | 0.16 |
| Parking Features: | Paved, 1 - 4 Spaces |
| Zoning: | R |
| Heating: | Oil, Propane, Wood, Baseboard, Hot Water, Wood Stove |
| Construction Materials: | Wood Frame, Shingle Siding, Vinyl Siding |
| Flooring: | Tile, Wood |
| Water Source: | Private, Well |
| Above Grade Finished Area: | 1,768.0 |
| Building Area Source: | Public Records |
| Lot Size Source: | Public Records |
| Original List Price: | $779,000 |
| Tax Year: | 2025 |
| Bathrooms Total Decimal: | 2.0 |
| Approval Status: | true |
| Utilities Utilities On: | Yes |
| Water Info Waterfront Amount: | 100.0 |
| Water Info Water Frontage Owned: | 100.0 |
| Water Info Water View: | Yes |
| Water Info Island: | No |
| Source Of Water Frontage: | Public Records |
| Property Information # Full Baths Level 1: | 2 |
| Property Information Road Frontage +/-: | 100.0 |
| Property Information Source Of Road Frontage: | Public Records |
| Property Information Surveyed: | Unknown |
| Property Information Seasonal: | No |
| Property Information Deed/conveyance Type Offered: | Warranty |
| Property Information Color: | Tan |
| Property Information Deed: | All |
| Property Information Deed Restrictions: | Unknown |
| Property Information Road Frontage: | Yes |
| Property Information 2 Detached Houses On 1 Lot: | No |
| Appliances 2: | Dishwasher, Dryer, Microwave, Gas Range, Refrigerator, Washer |
| Status Change Info Fallthrough Date: | 2026-07-09 |
| Location Information Page: | 940 |
| Location Information Zoning Overlay: | Yes |
| Location Information Hers Certified: | No |
| Location Information Tree Growth Y/n: | No |
| Contract Information List Price/sq Ft: | $424 |
| Contract Information Comp Listing: | No |
| Bedroom 2 Bedroom 2 Level: | First |
| Bedroom 2: | Bedroom 2 |
| Bedroom 3 Bedroom 3 Level: | First |
| Bedroom 3: | Bedroom 3 |
| Den Den Level: | First |
| Den: | Den |
| Kitchen Kitchen Level: | First |
| Kitchen: | Kitchen |
| Living Room Living Room Level: | First |
| Living Room: | Living Room |
| Primary Bedroom Primary Bedroom Level: | First |
| Primary Bedroom: | Primary Bedroom |
| Amenities: | 1st Floor Bedroom, 1st Floor Primary Bedroom w/Bath, Bathtub, Main Level, Pantry, Security System, Primary Bedroom w/Bath |
| Water Body Type: | Pond |
| Kitchen Amenities: | Eat-in Kitchen |
| Kitchen Countertop: | Granite |
| Living Room Amenities: | Gas Fireplace |
| Primary Bedroom Amenities: | Full Bath |
| Roads: | Paved, Public |
| Vehicle Storage: | No Vehicle Storage |
| Water Heater: | Electric |
| Security Features: | Security System |
| Pets Allowed: | No Restrictions |
| Other Structures: | Shed(s) |
| Levels: | One |
| Gas: | Bottled |
| Restrictions: | No Restrictions |
| Fireplace?: | Yes |
| Listing Key: | 4b1161c7a55526dd93cdc178d4ad020a |
| Basement: | Interior Entry, Partial, Sump Pump, Unfinished |
| Documents Change Timestamp: | 2026-09-03T20:48:43Z |
| Documents Count: | 3 |
| Directions: | GPS Accurate. |
| Listing Contract Date: | 2026-06-16 |
| Status: | Active |
| Pending Timestamp: | 2026-07-09 |
| Parcel Number: | PARS-000011U-000000-000010 |
| Road Surface Type: | Paved |
| Sign On Property?: | Yes |
| Waterfront Features: | Dock, Lake/Fresh Water |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Maine Real Estate Information System, Inc. data last updated on October 08, 2026 05:26 PM - ET

Property Last Updated: October 08, 2026 05:26 PM - ET















































