55 Bluebird Road
Warren, ME 04864
$460,000
Listing Courtesy of: Landing Real Estate
207-766-1467
Buyer Represented by: LandVest, Inc.
Deeded access to South Pond and a peaceful setting make this well-maintained 3-bedroom home a standout opportunity in Warren. Just a short walk from the water, the property offers the kind of flexibility buyers are looking for - comfortable everyday living, welcoming gathering space, and room to enjoy the outdoors. Inside, the main living area has an open, easy flow, with the kitchen and dining area centered around a woodstove for warmth and character. A bright sunroom offers the perfect place for coffee, reading, plants, or quiet mornings overlooking the yard, while a separate living room adds even more space to relax or entertain. Upstairs, you'll find two additional bedrooms, a private primary suite, and the convenience of second-floor laundry. The full basement adds valuable usable space, including a finished area ideal for a family room, home office, gym, workshop, or hobby space, plus plenty of unfinished storage. Outside, the sunny yard features established blueberry bushes and plenty of room for gardening, play, or simply enjoying the setting. A spacious attic provides excellent storage and future potential. Whether you're looking for a full-time residence or a weekend retreat, this property combines deeded pond access, flexible living space, and a quiet Maine setting that's easy to enjoy year-round.
| Listing Id: | 1675786 |
|---|---|
| List Price: | $474,900 |
| Close Price: | $460,000 |
| Close Date: | 2026-10-02 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Association Fee: | $1,000 |
| Tax Annual Amount: | $4,926 |
| Lot Size Square Feet: | 149,846.4 |
| Lot Size Acres: | 3.44 |
| Architectural Style: | New Englander |
| Waterfront?: | Yes |
| City: | Warren |
| County Or Parish: | Knox |
| Postal Code: | 04864 |
| Year Built: | 2004 |
| Cooling: | None |
| Road Frontage Type: | Private Road |
| Lot Size Units: | Acres |
| Patio And Porch Features: | Porch |
| Water Body Name: | South Pond |
| Other Equipment: | Air Radon Mitigation System, Water Radon Mitigation System |
| Heating?: | Yes |
| Bathrooms Total Integer: | 3 |
| State Or Province: | ME |
| Lot Features: | Neighborhood, Rural, Harvestable Crops, Level, Open Lot, Pasture |
| View: | Fields, Scenic |
| Interior Features: | Attic, Primary Bedroom w/Bath |
| Foundation Details: | Poured Concrete |
| Association?: | Yes |
| Building Area Total: | 2,263.0 |
| Association Fee Frequency: | Annually |
| Sewer: | Private Sewer |
| Rooms Total: | 9 |
| Electric: | Circuit Breakers |
| Laundry Features: | Upper Level |
| Roof: | Shingle |
| Postal Code Plus4: | 4395 |
| Lot Size Area: | 3.44 |
| Parking Features: | Gravel, 1 - 4 Spaces, Detached |
| Zoning: | Rural |
| Heating: | Oil, Wood, Hot Water, Zoned, Radiant, Wood Stove |
| Construction Materials: | Wood Frame, Clapboard, Wood Siding |
| Garage?: | Yes |
| Flooring: | Tile, Wood |
| Garage Spaces: | 1.0 |
| Water Source: | Private |
| Above Grade Finished Area: | 1,890.0 |
| Building Area Source: | Seller |
| Lot Size Source: | Public Records |
| Below Grade Finished Area: | 373.0 |
| Original List Price: | $499,900 |
| Tax Year: | 2025 |
| Bathrooms Total Decimal: | 2.5 |
| Approval Status: | true |
| Family Room Family Room Level: | Basement |
| Family Room: | Family Room |
| Water Info Waterfront Amount: | 28.0 |
| Water Info Water Frontage Shared: | 28.0 |
| Water Info Water View: | No |
| Source Of Water Frontage: | Deed |
| Property Information Surveyed: | Yes |
| Property Information Seasonal: | No |
| Property Information Deed/conveyance Type Offered: | Warranty |
| Property Information # Half Baths Level 1: | 1 |
| Property Information # Full Baths Level 2: | 2 |
| Property Information Deed Restrictions: | Yes |
| Appliances 2: | Dishwasher, Dryer, Gas Range, Refrigerator, Washer |
| Status Change Info Lp/sp Ratio: | 96.86 |
| Status Change Info Arm's Length Transaction: | Yes |
| Status Change Info Sold Price/sq Ft: | $243 |
| Status Change Info Seller Contributions: | No |
| Status Change Info Did Acres Change At Sale: | No |
| Location Information Page: | 255 |
| Location Information Zoning Overlay: | No |
| Location Information Hers Certified: | No |
| Location Information Tree Growth Y/n: | No |
| Contract Information List Price/sq Ft: | $251 |
| Contract Information Comp Listing: | No |
| Bedroom 1 Bedroom 1 Level: | Second |
| Bedroom 1: | Bedroom 1 |
| Bedroom 2 Bedroom 2 Level: | Second |
| Bedroom 2: | Bedroom 2 |
| Dining Room Dining Room Level: | First |
| Dining Room: | Dining Room |
| Kitchen Kitchen Level: | First |
| Kitchen: | Kitchen |
| Laundry Room Laundry Room Level: | Second |
| Laundry Room: | Laundry |
| Living Room Living Room Level: | First |
| Living Room: | Living Room |
| Primary Bedroom Primary Bedroom Level: | Second |
| Primary Bedroom: | Primary Bedroom |
| Sunroom Sunroom Level: | First |
| Sunroom: | Sunroom |
| Amenities: | Attic, Upper Level, Primary Bedroom w/Bath |
| Water Body Type: | Pond |
| Dining Room Amenities: | Dining Area, Informal |
| Kitchen Amenities: | Heat Stove, Island, Pantry |
| Primary Bedroom Amenities: | Closet, Full Bath, Separate Shower |
| Roads: | Paved, Private Road |
| Sunroom Amenities: | Four-Season |
| Sold Terms Other: | Not Applicable |
| Vehicle Storage: | 1 Car, Detached |
| Water Heater: | Off Heating System |
| Pets Allowed: | Other Restrictions |
| Furnished: | Negotiable |
| Levels: | Multi-Level |
| Gas: | Bottled |
| Restrictions: | Other Restrictions |
| Listing Key: | df684ee6331924eb627a7e97c042065d |
| Basement: | Bulkhead, Interior Entry, Finished, Full, Unfinished |
| Documents Change Timestamp: | 2026-08-15T16:50:56Z |
| Documents Count: | 5 |
| Directions: | GPS friendly |
| Listing Contract Date: | 2026-08-11 |
| Status: | Closed |
| Pending Timestamp: | 2026-10-07 |
| Parcel Number: | WRRR-000003-000048-000013R |
| Road Surface Type: | Paved |
| Waterfront Features: | Deeded, Lake/Fresh Water, ROW to Water |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Maine Real Estate Information System, Inc. data last updated on October 08, 2026 05:14 PM - ET

Property Last Updated: October 08, 2026 05:14 PM - ET























































