5 Pinefields Lane
Brunswick, ME 04011
$1,400,000
Listing Courtesy of: Portside Real Estate Group
207-751-8177
Buyer Represented by: Legacy Properties Sotheby's International Realty
What makes this property truly unique: a beautifully landscaped, sweeping lawn that slopes gently to the water's edge, a private peninsula that forms a second cove, and unobstructed views across the water to 87 acres of preserve land owned by Maine Coast Heritage Trust -- ensuring your outlook stays protected for years to come.
The home itself is designed for easy living and entertaining. A spacious living area opens onto a large deck and a wraparound screened porch -- perfect for summer meals with a view. The first floor also has a generous eat-in kitchen with an adjacent sunroom, a cozy reading nook, and a half bath.
Upstairs, the primary suite is a true retreat, with a large walk-in closet and full bath overlooking the cove. The second floor also includes a laundry room, three additional bedrooms, a home office, and another full bath.
Set on two acres within a quiet, small neighborhood on a dead-end road, this property offers privacy without sacrificing convenience -- just 5-10 minutes to everything Brunswick has to offer, and only 30 minutes to Portland.
| Listing Id: | 1673624 |
|---|---|
| List Price: | $1,450,000 |
| Close Price: | $1,400,000 |
| Close Date: | 2026-10-01 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Closed |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Association Fee: | $25 |
| Tax Annual Amount: | $10,430 |
| Lot Size Square Feet: | 98,010.0 |
| Lot Size Acres: | 2.25 |
| Architectural Style: | Contemporary |
| Waterfront?: | Yes |
| City: | Brunswick |
| County Or Parish: | Cumberland |
| Subdivision Name: | Pinefields Association |
| Postal Code: | 04011 |
| Year Built: | 1985 |
| Cooling: | Heat Pump |
| Lot Size Units: | Acres |
| Water Body Name: | Woodward Cove |
| Heating?: | Yes |
| Bathrooms Total Integer: | 3 |
| Cooling?: | Yes |
| State Or Province: | ME |
| Lot Features: | Near Shopping, Near Town, Neighborhood, Subdivided, Level, Open Lot, Landscaped |
| View: | Scenic |
| Interior Features: | Walk-In Closet(s), Primary Bedroom w/Bath |
| Foundation Details: | Poured Concrete |
| Association?: | Yes |
| Building Area Total: | 2,870.0 |
| Association Fee Frequency: | Annually |
| Sewer: | Private Sewer |
| Rooms Total: | 11 |
| Electric: | Circuit Breakers |
| Laundry Features: | Upper Level |
| Roof: | Shingle |
| Postal Code Plus4: | 3632 |
| Lot Size Area: | 2.25 |
| Parking Features: | Paved, 1 - 4 Spaces |
| Zoning: | RP1 |
| Heating: | Electric, Oil, Baseboard, Heat Pump, Hot Water |
| Construction Materials: | Wood Frame, Shingle Siding, Vertical Siding, Wood Siding |
| Garage?: | Yes |
| Flooring: | Wood, Ceramic Tile |
| Garage Spaces: | 2.0 |
| Water Source: | Private |
| Above Grade Finished Area: | 2,870.0 |
| Building Area Source: | Public Records |
| Lot Size Source: | Public Records |
| Original List Price: | $1,450,000 |
| Tax Year: | 2024 |
| Bathrooms Total Decimal: | 2.5 |
| Approval Status: | true |
| Water Info Waterfront Amount: | 304.74 |
| Water Info Water Frontage Owned: | 304.74 |
| Water Info Water View: | Yes |
| Source Of Water Frontage: | Survey |
| Property Information Surveyed: | Yes |
| Property Information Seasonal: | No |
| Property Information # Half Baths Level 1: | 1 |
| Property Information # Full Baths Level 2: | 2 |
| Appliances 2: | Dishwasher, Microwave, Gas Range, Refrigerator |
| Status Change Info Lp/sp Ratio: | 96.55 |
| Status Change Info Arm's Length Transaction: | Yes |
| Status Change Info Sold Price/sq Ft: | $488 |
| Status Change Info Seller Contributions: | No |
| Status Change Info Did Acres Change At Sale: | No |
| Location Information Page: | 65 |
| Location Information Zoning Overlay: | Unknown |
| Location Information Hers Certified: | No |
| Location Information Tree Growth Y/n: | No |
| Contract Information List Price/sq Ft: | $505 |
| Contract Information Comp Listing: | No |
| Bedroom 2 Bedroom 2 Level: | Second |
| Bedroom 2: | Bedroom 2 |
| Bedroom 3 Bedroom 3 Level: | Second |
| Bedroom 3: | Bedroom 3 |
| Bedroom 4 Bedroom 4 Level: | Second |
| Bedroom 4: | Bedroom 4 |
| Bonus Room Bonus Room Level: | First |
| Bonus Room: | Bonus Room |
| Den Den Level: | First |
| Den: | Den |
| Kitchen Kitchen Level: | First |
| Kitchen: | Kitchen |
| Laundry Room Laundry Room Level: | Second |
| Laundry Room: | Laundry |
| Living Room Living Room Level: | First |
| Living Room: | Living Room |
| Primary Bedroom Primary Bedroom Level: | Second |
| Primary Bedroom: | Primary Bedroom |
| Office Office Level: | Second |
| Office: | Office |
| Sunroom Sunroom Level: | First |
| Sunroom: | Sunroom |
| Amenities: | Upper Level, Walk-in Closets, Primary Bedroom w/Bath |
| Bedroom Amenities 2: | Closet |
| Bedroom Amenities 3: | Closet |
| Bedroom Amenities 4: | Closet |
| Water Body Type: | Cove |
| Den Amenities: | Built-Ins |
| Kitchen Amenities: | Eat-in Kitchen |
| Kitchen Countertop: | Granite |
| Primary Bedroom Amenities: | Closet, Full Bath, Suite, Walk-in Closet |
| Roads: | Paved |
| Sold Terms Other: | Not Applicable |
| Vehicle Storage: | 2 Car |
| Water Heater: | Off Heating System |
| Other Structures: | Shed(s) |
| Gas: | Bottled |
| Listing Key: | 3e556e972fc2df4db14c3e8c7bfc89ab |
| Basement: | Interior Entry, Walk-Out Access, Daylight, Full |
| Documents Change Timestamp: | 2026-08-08T11:00:20Z |
| Documents Count: | 9 |
| Listing Contract Date: | 2026-07-27 |
| Status: | Closed |
| Pending Timestamp: | 2026-08-04 |
| Parcel Number: | BRUN-000037-000000-000073 |
| Road Surface Type: | Paved |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Maine Real Estate Information System, Inc. data last updated on October 08, 2026 05:14 PM - ET

Property Last Updated: October 08, 2026 05:14 PM - ET



































































