430 Pond Street
South Kingstown, RI 02879
$559,000
COME HOME TO THIS ADORABLE THREE BED, ONE BATH RANCH IN DESIRABLE SOUTH KINGSTOWN. CLOSE TO EVERYTHING YET IN LOW TRAFFIC AREA YOU WILL LOVE THE LOCATION. CENTRAL AIR CONDITIONING ADDS TO THE COMFORTABLE LIVING THIS HOME OFFERS. OUTSIDE IS A LARGE FENCED YARD. AS AN ADDED BONUS, A STAND-BY GENERATOR IS READY TO HANDLE ANY POWER OUTAGE. COME AND SEE FOR YOURSELF AND CALL THIS HOUSE YOUR HOME.
| Listing Id: | 1423273 |
|---|---|
| List Price: | $559,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Pending |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Living Area: | 1,260 |
| Tax Annual Amount: | $3,819 |
| Lot Size Square Feet: | 20,908.0 |
| City: | South Kingstown |
| County Or Parish: | Washington |
| Postal Code: | 02879 |
| Year Built: | 1966 |
| Above Grade Finished Area: | 960.0 |
| Appliances: | Dishwasher, Electric Water Heater, Oven, Range, Refrigerator, and Water Heater |
| Basement: | Yes |
| Bathrooms Total Integer: | 1 |
| Below Grade Finished Area: | 300.0 |
| Building Area Total: | 1,260.0 |
| Community Features: | HighwayAccess, Marina, NearHospital, Pool, RecreationArea, Restaurant |
| Construction Materials: | Plaster, ShingleSiding, WoodSiding |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Covered Spaces: | 0.0 |
| Electric: | Amps100, CircuitBreakers |
| Exterior Features: | Deck, PavedDriveway |
| Fencing: | Fenced |
| Fireplace Features: | None |
| Fireplaces Total: | 0 |
| Flooring: | CeramicTile, Hardwood, Laminate |
| Foundation Details: | ConcretePerimeter |
| Heating: | HotWater, Oil |
| Heating?: | Yes |
| Interior Features: | TubShower |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | PublicRecords |
| Lot Size Area: | 20908.0 |
| Lot Size Units: | SquareFeet |
| Original List Price: | $574,500 |
| Parcel Number: | 430PONDSTSKNG |
| Parking Features: | NoGarage |
| Parking Total: | 4 |
| Patio And Porch Features: | Deck |
| Pending Timestamp: | 2026-10-08 |
| Possession: | Negotiable |
| Postal City: | South Kingstown |
| Rooms Total: | 5 |
| Sewer: | SepticTank |
| Sign On Property?: | Yes |
| State Or Province: | RI |
| Stories: | 1 |
| Tax Assessed Value: | $427,200 |
| Tax Year: | 2026 |
| Waterfront Features: | WalkToWater |
| Water Source: | Connected |
| Window Features: | Thermal Windows |
| Basement: | Full,InteriorEntry,PartiallyFinished |
| Lot Size Acres: | 0.48 |
| Architectural Style: | Ranch |
| Status: | Pending |
| Stories Total: | 1 |
| Street Number Numeric: | 430 |
| Universal Property: | US-44009-N-430PONDSTSKNG-R-N |
| Listing Key: | 1190795484 |
| Originating System Sub Name: | RIS_RIS |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $559,000.00 |
| Country Subdivision: | 44009 |
| Record Signature: | 1,990,188,262 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:44009:430PONDSTSKNG |
Listing Courtesy of: RE/MAX Real Estate Center
401-580-3253
Mortgage Calculator
Copyright 2026 Statewide MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Statewide MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:25 PM - ET
Property Last Updated: October 08, 2026 05:25 PM - ET





























