22 First Street
Westport, MA 02790
$788,900
Enjoy the Sounds of the Ocean in this lovingly maintained 3 Season Cottage Overlooking East Beach, Gooseberry and the Islands!! Walk to Allen's Pond, local beaches and more. Amazing potential in this spacious property with FOUR BEDROOM SEPTIC (passing Title V) to move right in as a seasonal home or update for year round enjoyment. Outdoor living includes front porch, fenced pet area, outdoor shower, private covered porch, deck and backyard overlooking the water. Convenient single car garage for storage and outdoor 220 plug for EV Charging. Built in 1939, this is one of the original Cottages on First Street, now ready to share the next chapter with you!!
| Listing ID: | 73583667 |
|---|---|
| List Price: | $788,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 1 |
| Living Area: | 1,320 |
| Tax Annual Amount: | $4,652 |
| Lot Size Square Feet: | 35,793 |
| Lot Size Acres: | 0.82 |
| Architectural Style: | Antique |
| Waterfront?: | Yes |
| City: | Westport |
| County Or Parish: | Bristol |
| Postal Code: | 02790 |
| Year Built: | 1939 |
| Appliances: | Electric Water Heater, Range, Oven, Refrigerator, Washer |
| Cooling: | Window Unit(s), None |
| Flooring: | Wood, Vinyl |
| Heating: | Forced Air |
| Lot Features: | Marsh |
| Parking Features: | Detached, Off Street, Unpaved |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Private |
| Accessibility Features: | No |
| Roof: | Shingle |
| Window Features: | Insulated Windows, Screens |
| Laundry Features: | First Floor, Electric Dryer Hookup |
| Foundation Details: | Other |
| Electric: | Circuit Breakers |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-09-30 |
| Fireplace?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.82 |
| Fireplaces Total: | 1 |
| Rooms Total: | 6 |
| Bathrooms Total Integer: | 1 |
| Basement: | false |
| Building Area Source: | Public Records |
| Community Features: | Park, Walk/Jog Trails, Conservation Area |
| Door Features: | Storm Door(s) |
| Exterior Features: | Porch, Deck, Covered Patio/Deck, Screens, Outdoor Shower |
| Fencing: | Fenced/Enclosed |
| Interior Features: | Internet Available - Unknown |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Patio And Porch Features: | Porch, Deck, Covered |
| Road Frontage Type: | Public, Dead End |
| Road Surface Type: | Unimproved |
| Sewer: | Private Sewer |
| Utilities: | for Gas Range, for Electric Oven, for Electric Dryer |
| Waterfront Features: | Waterfront, Ocean, Walk to, Public, Lake/Pond, Ocean, Walk to, 0 to 1/10 Mile To Beach, Beach Ownership(Public) |
| Zoning: | R1 |
| Covered Spaces: | 1 |
| Garage Spaces: | 1 |
| View: | Scenic View(s) |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Mh:Cooling Zones, Cc:Cooling Zones, Mf:Cooling Zones, Sf:Cooling Zones: | 2 |
| Disclosure: | No |
| Dpr Flag: | Yes |
| Heat Zones: | 1 |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $597.65 |
| Page: | 56 |
| Price Per Sqft: | $597.65 |
| Square Feet Incl Base: | No |
| Year Round: | No |
| Original List Price: | $788,900 |
| Parking Total: | 4 |
| Room Bathroom1 Level: | First |
| Room Bedroom2 Features: | Flooring - Wood |
| Room Bedroom2 Level: | Second |
| Room Bedroom3 Features: | Flooring - Wood |
| Room Bedroom3 Level: | Second |
| Room Dining Room Features: | Flooring - Wood |
| Room Dining Room Level: | First |
| Room Kitchen Features: | Flooring - Vinyl |
| Room Kitchen Level: | First |
| Room Living Room Features: | Flooring - Wood, Window(s) - Picture |
| Room Living Room Level: | First |
| Room Master Bedroom Features: | Flooring - Wood, Window(s) - Picture |
| Room Master Bedroom Level: | Second |
| Tax Assessed Value: | $639,000 |
| Tax Year: | 2026 |
| View?: | Yes |
| Year Built Details: | Unknown/Mixed |
| Waterview Features: | Marsh, Ocean, Public, Walk to |
| Waterview Flag: | Yes |
| Building Area Total: | 1,320 |
| Above Grade Finished Area: | 1,320 |
| Open Parking Spaces: | 3 |
| Living Area Source: | Public Record |
| Adu: | N |
| Title5: | A |
| Beachfront Flag: | Yes |
Listing Courtesy of: The Real Estate Market Center
Listing Agent: The Michael Robie Group
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:24 PM - ET
Property Last Updated: October 08, 2026 05:24 PM - ET



