200 Free Street
Dexter, ME 04930
$104,900
Listing Courtesy of: Berkshire Hathaway HomeServices Northeast Real Estate
207-270-0211
POTENTIAL! This property needs some TLC but has recently had some repairs to roof, basement and and some limited interior repair to damaged ceilings and walls. If you are looking for a property that you can add value to, here it is! Bring your ideas and skills!!! Will not go through any secondary market financing. Priced to sell!
| Listing Id: | 1667666 |
|---|---|
| List Price: | $104,900 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Tax Annual Amount: | $1,914 |
| Lot Size Square Feet: | 6,098.4 |
| Lot Size Acres: | 0.14 |
| Architectural Style: | Cape Cod, New Englander |
| Waterfront?: | No |
| City: | Dexter |
| County Or Parish: | Penobscot |
| Postal Code: | 04930 |
| Year Built: | 1900 |
| Cooling: | None |
| Lot Size Units: | Acres |
| Heating?: | Yes |
| Bathrooms Total Integer: | 2 |
| State Or Province: | ME |
| Lot Features: | Near Shopping, Near Town, Neighborhood, Level, Open Lot, Rolling Slope |
| Interior Features: | 1st Floor Bedroom, Bathtub, Storage |
| Foundation Details: | Granite, Poured Concrete |
| Building Area Total: | 1,200.0 |
| Sewer: | Public Sewer |
| Rooms Total: | 6 |
| Electric: | Circuit Breakers |
| Laundry Features: | Washer Hookup |
| Roof: | Metal, Shingle |
| Postal Code Plus4: | 1521 |
| Lot Size Area: | 0.14 |
| Parking Features: | Gravel, 1 - 4 Spaces, Detached |
| Zoning: | Residential |
| Heating: | Oil, Forced Air |
| Construction Materials: | Wood Frame, Vinyl Siding |
| Garage?: | Yes |
| Flooring: | Carpet, Vinyl, Wood |
| Garage Spaces: | 2.0 |
| Water Source: | Public |
| Above Grade Finished Area: | 1,200.0 |
| Building Area Source: | Public Records |
| Lot Size Source: | Public Records |
| Original List Price: | $104,900 |
| Tax Year: | 2025 |
| Bathrooms Total Decimal: | 2.0 |
| Approval Status: | true |
| Water Info Water View: | No |
| Property Information # Full Baths Level 1: | 1 |
| Property Information Road Frontage +/-: | 45.0 |
| Property Information Source Of Road Frontage: | Public Records |
| Property Information Short Sale Continue To Show: | No |
| Property Information Surveyed: | Unknown |
| Property Information Seasonal: | No |
| Property Information Deed/conveyance Type Offered: | Quit Claim |
| Property Information Bank Owned Reo: | No |
| Property Information Color: | Tan |
| Property Information Deed: | All |
| Property Information # Full Baths Level 2: | 1 |
| Property Information Deed Restrictions: | Unknown |
| Property Information Road Frontage: | Yes |
| Property Information 2 Detached Houses On 1 Lot: | No |
| Location Information Page: | 304 |
| Location Information Zoning Overlay: | Unknown |
| Location Information Hers Certified: | No |
| Location Information Tree Growth Y/n: | No |
| Contract Information List Price/sq Ft: | $87 |
| Contract Information Comp Listing: | No |
| Bedroom 1 Bedroom 1 Level: | First |
| Bedroom 1: | Bedroom 1 |
| Bedroom 2 Bedroom 2 Level: | Second |
| Bedroom 2: | Bedroom 2 |
| Bedroom 3 Bedroom 3 Level: | Second |
| Bedroom 3: | Bedroom 3 |
| Den Den Level: | First |
| Den: | Den |
| Kitchen Kitchen Level: | First |
| Kitchen: | Kitchen |
| Living Room Living Room Level: | First |
| Living Room: | Living Room |
| Amenities: | 1st Floor Bedroom, Bathtub, Washer Hookup, Storage |
| Roads: | Public |
| Transportation: | Major Road Access |
| Vehicle Storage: | 2 Car, Detached |
| Water Heater: | Electric |
| High School District: | MSAD 46 |
| Furnished: | Unfurnished |
| Gas: | No Gas |
| Listing Key: | a941373f6ef68cf7bc53d750c7e2d586 |
| Basement: | Interior Entry, Dirt Floor, Sump Pump |
| Documents Change Timestamp: | 2026-06-17T16:18:00Z |
| Documents Count: | 1 |
| Directions: | GPS |
| Listing Contract Date: | 2026-06-17 |
| Status: | Active |
| Parcel Number: | 00017598000304 |
| Sign On Property?: | Yes |
| Waterfront Features: | Lake/Fresh Water, Nearby, River/Brook/Stream |
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non-commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified. © 2026 Maine Real Estate Information System, Inc. All Rights Reserved.
Maine Real Estate Information System, Inc. data last updated on October 08, 2026 05:26 PM - ET

Property Last Updated: October 08, 2026 05:26 PM - ET















