17 North Ave
Rockland, MA 02370
$485,000
What if your commute was a flight of stairs? This mixed-use property in Rockland center pairs a ground-floor office with a 1-bedroom apartment upstairs. It is not a single-family residence, but it's a rare chance to live and work under one roof, or to run your business downstairs while the apartment, currently rented at $1,700/month on a tenant-at-will basis, helps pay the mortgage. The tenant-at-will arrangement offers flexibility for an owner-occupant or an investor. Built in 1880 and home to a local optometry office for decades, the ground floor offers a reception area, a sunny waiting room, several private rooms, two half baths, and ramp access at the side entry. Upstairs, the apartment features a living room, hardwood floors, an eat-in kitchen, a full bath, and in-unit laundry. Paved parking, a 2-car garage, and a storage shed round it out, all steps from restaurants and shops and directly across from a daycare. Ready to stop renting your office and start owning it?
| Listing ID: | 73582704 |
|---|---|
| List Price: | $485,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 1,727 |
| Tax Annual Amount: | $6,405 |
| Lot Size Square Feet: | 8,808 |
| Lot Size Acres: | 0.2 |
| Architectural Style: | Colonial |
| City: | Rockland |
| County Or Parish: | Plymouth |
| Postal Code: | 02370 |
| Year Built: | 1880 |
| Appliances: | Water Heater |
| Cooling: | Window Unit(s) |
| Heating: | Hot Water, Oil |
| Lot Features: | Corner Lot |
| Parking Features: | Attached, Paved Drive |
| Status: | Active |
| State Or Province: | MA |
| Water Source: | Public |
| Roof: | Shingle |
| Laundry Features: | Second Floor |
| Foundation Details: | Stone |
| Postal Code Plus4: | 2123 |
| Construction Materials: | Frame |
| Listing Contract Date: | 2026-09-25 |
| Cooling?: | Yes |
| Garage?: | Yes |
| Heating?: | Yes |
| Lot Size Area: | 0.2 |
| Rooms Total: | 3 |
| Bathrooms Total Integer: | 1 |
| Attached Garage?: | Yes |
| Basement: | true |
| Basement: | Unfinished |
| Building Area Source: | Public Records |
| Community Features: | Public Transportation, Shopping, Park, Golf, Laundromat, Bike Path, House of Worship |
| Living Area Units: | Square Feet |
| Lot Size Units: | Acres |
| Open Parking?: | Yes |
| Parcel Number: | M:0034 B:0000 L:00530, 1156011 |
| Sewer: | Public Sewer |
| Zoning: | BUSINE |
| Covered Spaces: | 2 |
| Garage Spaces: | 2 |
| Year Built Source: | Public Records |
| Farm Land Area Units: | Square Feet |
| Disclosure: | Yes |
| Dpr Flag: | Yes |
| Laundry Dimen: | 8'10"X3'4" |
| Lead Paint: | Unknown |
| Listing Alert: | No |
| List Price Per Sqft: | $280.83 |
| Page: | 192 |
| Price Per Sqft: | $280.83 |
| Square Feet Incl Base: | No |
| Original List Price: | $485,000 |
| Parking Total: | 6 |
| Room Bathroom1 Level: | Second |
| Room Kitchen Area: | 135.756944444 |
| Room Kitchen Features: | Flooring - Hardwood |
| Room Kitchen Length: | 14.416666666 |
| Room Kitchen Level: | Second |
| Room Kitchen Width: | 9.416666666 |
| Room Living Room Area: | 131.277777777 |
| Room Living Room Features: | Flooring - Hardwood |
| Room Living Room Length: | 11.583333333 |
| Room Living Room Level: | Second |
| Room Living Room Width: | 11.333333333 |
| Room Master Bedroom Area: | 180.208333333 |
| Room Master Bedroom Features: | Closet, Flooring - Hardwood |
| Room Master Bedroom Length: | 14.416666666 |
| Room Master Bedroom Level: | Second |
| Room Master Bedroom Width: | 12.5 |
| Tax Assessed Value: | $461,800 |
| Tax Year: | 2026 |
| Year Built Details: | Actual |
| Waterview Flag: | No |
| Building Area Total: | 1,727 |
| Above Grade Finished Area: | 1,727 |
| Open Parking Spaces: | 4 |
| Living Area Source: | Public Record |
| Adu: | N |
| Beachfront Flag: | No |
Listing Courtesy of: William Raveis R.E. & Home Services
Listing Agent: David Cutler
Mortgage Calculator
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non-commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.
MLS Property Information Network, Inc. data last updated on October 08, 2026 05:24 PM - ET
Property Last Updated: October 08, 2026 05:24 PM - ET




































