149 Nanaquaket Road
Tiverton, RI 02878
$4,295,000
Set along the edge of the Sakonnet River in Tiverton, this waterfront property offers a remarkable sense of privacy on 5.77 acres surrounded by mature trees and natural landscape. A long, winding driveway leads through the property before opening to expansive water views and the house beyond. With over 5,000 square feet of living space, the home was thoughtfully positioned to take advantage of the setting, with water views from nearly every room and an interior that at times feels as though it is sitting directly over the river. The layout includes 4 bedrooms, 4 bathrooms, multiple living areas, a game room, two gas fireplaces, central air conditioning, hurricane shutters, a generator, along with a new roof and recently updated deck. Large windows bring in consistent natural light while framing the changing views of the Sakonnet throughout the day. Outside, there is a private dock, open lawn space with room for a future pool, a gazebo overlooking the water, and a small barn that could lend itself well to use as a pool house, studio, or additional gathering space. The combination of acreage, waterfront, and privacy creates a setting that feels quiet and removed, while still being accessible to the surrounding coastal communities.
| Listing Id: | 1422761 |
|---|---|
| List Price: | $4,295,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 4 |
| Living Area: | 5,054 |
| Tax Annual Amount: | $26,619 |
| Lot Size Square Feet: | 251,341.0 |
| Waterfront?: | Yes |
| City: | Tiverton |
| County Or Parish: | Newport |
| Postal Code: | 02878 |
| Year Built: | 1999 |
| Above Grade Finished Area: | 5,054.0 |
| Appliances: | Dryer, Dishwasher, Microwave, Oven, Oil Water Heater, Range, Refrigerator, Range Hood, and Washer |
| Attached Garage?: | Yes |
| Basement: | Yes |
| Bathrooms Total Integer: | 4 |
| Building Area Total: | 5,054.0 |
| Community Features: | HighwayAccess, Marina, NearSchools, Pool, Restaurant, Shopping, TennisCourts |
| Construction Materials: | Drywall, ShingleSiding, WoodSiding |
| Cooling: | Central Air |
| Cooling?: | Yes |
| Covered Spaces: | 2.0 |
| Electric: | Amps200OrMore |
| Exterior Features: | Balcony, Deck, Patio, PavedDriveway |
| Fireplace Features: | Gas |
| Fireplaces Total: | 2 |
| Fireplace?: | Yes |
| Flooring: | Hardwood, Carpet |
| Foundation Details: | ConcretePerimeter |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Baseboard, HotWater, Oil |
| Heating?: | Yes |
| Inclusions: | This is an estate sale. |
| Interior Features: | Bathtub, CedarClosets, CathedralCeilings, HighCeilings, InteriorSteps, StallShower, TubShower, VaultedCeilings |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Living Area Source: | ListingAgent |
| Lot Features: | Paved, Wooded, Waterfront |
| Lot Size Area: | 251341.0 |
| Lot Size Units: | SquareFeet |
| Original List Price: | $4,295,000 |
| Other Structures: | Barns, Outbuilding |
| Parcel Number: | 149NANAQUAKETRDTIVR |
| Parking Features: | Attached, Garage |
| Parking Total: | 10 |
| Patio And Porch Features: | Balcony, Deck, Patio |
| Possession: | ClosePlus45To90Days, CloseThrough45Days |
| Postal City: | Tiverton |
| Postal Code Plus4: | 4750 |
| Rooms Total: | 9 |
| Sewer: | SepticTank |
| Sign On Property?: | Yes |
| State Or Province: | RI |
| Stories: | 2 |
| Subdivision Name: | Nanaquaket |
| Tax Assessed Value: | $2,318,800 |
| Tax Year: | 2026 |
| View: | Saltwater, Water |
| View?: | Yes |
| Waterfront Features: | BeachFront, DockAccess, Mooring, RiverFront, WaterAccess, WalkToWater, Waterfront |
| Water Source: | Well |
| Window Features: | Storm Windows |
| Zoning: | R120 |
| Basement: | ExteriorEntry,Full,InteriorEntry,PartiallyFinished |
| Lot Size Acres: | 5.77 |
| Architectural Style: | Cabin and Contemporary |
| Status: | Active |
| Stories Total: | 2 |
| Street Number Numeric: | 149 |
| Universal Property: | US-44005-N-149NANAQUAKETRDTIVR-R-N |
| Listing Key: | 1190243163 |
| Originating System Sub Name: | RIS_RIS |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $4,295,000.00 |
| Country Subdivision: | 44005 |
| Record Signature: | 1,038,875,417 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:44005:149NANAQUAKETRDTIVR |
Listing Courtesy of: Gustave White Sotheby's Realty
401-849-3000
Mortgage Calculator
Copyright 2026 Statewide MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Statewide MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:25 PM - ET
Property Last Updated: October 08, 2026 05:25 PM - ET

















































