1049 Tiogue Avenue, #F
Coventry, RI 02816
$1,500
For Lease 1,430 sq. ft. Commercial Space on Busy Tiogue Avenue! First-floor unit, surrounded by other retail businesses, offering excellent visibility in a high traffic area. Ideal for office, retail, hobby shop, nail salon, florist, photography studio, massage parlor, travel agency, or similar use. Plenty of parking, private bathroom, and water is included for low-usage businesses. No CAM fees tenant responsible only for heat and electric. A versatile, affordable space in a thriving location!
| Listing Id: | 1418840 |
|---|---|
| List Price: | $1,500 |
| Property Type: | Commercial Lease |
| Property Sub Type: | Commercial |
| Status: | Active |
| Living Area: | 1,430 |
| Tax Annual Amount: | $0 |
| Lot Size Square Feet: | 81,457.0 |
| City: | Coventry |
| County Or Parish: | Kent |
| Postal Code: | 02816 |
| Year Built: | 1938 |
| Number Of Units Total: | 1 |
| Above Grade Finished Area: | 1,430.0 |
| Basement: | No |
| Building Area Total: | 1,430.0 |
| Community Features: | HighwayAccess, NearHospital, NearSchools, PublicTransportation, RecreationArea, Restaurant, Shopping |
| Construction Materials: | Frame |
| Electric: | Amps100 |
| Foundation Details: | ConcretePerimeter |
| Furnished: | Unfurnished |
| Heating: | Baseboard |
| Heating?: | Yes |
| Listing Agreement: | ExclusiveRightToLease |
| Lot Size Area: | 81457.0 |
| Lot Size Units: | SquareFeet |
| Number Of Buildings: | 1 |
| Number Of Units In Community: | 1 |
| Number Of Units Leased: | 2 |
| Original List Price: | $1,500 |
| Parcel Number: | 1049TIOGUEAVFCVEN |
| Parking Total: | 10 |
| Possession: | Immediately |
| Possible Use: | Commercial |
| Postal City: | Coventry |
| Road Frontage Type: | StateRoad |
| Security Features: | FireAlarm |
| Sewer: | SepticTank |
| State Or Province: | RI |
| Subdivision Name: | Tiogue/Nooseneck |
| Utilities: | Natural Gas Not Available |
| Vacancy Allowance Rate: | 0.0 |
| Water Source: | Connected, Public |
| Zoning: | GB |
| Business Type: | Accounting, AdministrativeAndSupport, BarberBeauty, BooksCardsStationary, FloristNursery, GiftShop, Hobby, HealthServices, ProfessionalOffice, Photographer, RealEstate, Retail, Travel |
| Basement: | None |
| Internet Automated Valuation Display?: | Yes |
| Status: | Active |
| Stories Total: | 0 |
| Street Number Numeric: | 1,049 |
| Universal Property: | US-44003-N-1049TIOGUEAVFCVEN-R-N |
| Listing Key: | 1178120080 |
| Originating System Sub Name: | RIS_RIS |
| Property Sub Type Additional: | Commercial |
| Current Price: | $1,500.00 |
| Country Subdivision: | 44003 |
| Record Signature: | 1,613,126,910 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:44003:1049TIOGUEAVFCVEN |
Listing Courtesy of: Innovations Realty
401-451-2422
Copyright 2026 Statewide MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Statewide MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:25 PM - ET
Property Last Updated: October 08, 2026 05:25 PM - ET










